| Country | Luxembourg | Deposited By | Pasquali_Beyer |
|---|---|---|---|
| List ID | Original isolation (Single spore / hyphae) | 1 | |
| Species | Fgraminearum | Location | Keispelt |
| Chemotype | 15ADON | Cultivar | Chevalier |
| Year | 2012 | Method of Isolation | Fusarium selecting media (Dubos et al 2011) |
| Crop | Wheat | Collection(s) | LUXMCC |
| Precrop | Brassicaceae | Coordinates |
X: 6.068364 Y: 49.694308 |
| Method for species determination | EF1*/EF2* | Strain ID (old identification number) | 12_17 |
Submited by matias.pasquali@list.lu for Luxembourg Institute of Science & Technology laboratory on 26/05/2016.